-
-
201 SILICONE OIL 250G
201 Silicone Oil
Index item | Viscosity (25℃)Mpa.s | Flash point (℃,≥)kg | Density (25℃)g/cm³ | Volatile matter≤(150℃,3h)% | Freezing Point℃ |
201-10 | 10 | 160 | 0.945-0.955 | 3 | -65 |
201-20 | 20 | 180 | 0.945-0.955 | 2 | -65 |
201-50 | 50 | 200 | 0.950-0.960 | 1.5 | -60 |
201-100 | 100 | 260 | 0.960-0.970 | 1 | -55 |
201-200 | 200 | 280 | 0.962-0.972 | 1 | -55 |
201-350 | 350 | 320 | 0.965-0.975 | 1 | -55 |
201-500 | 500 | 320 | 0.965-0.975 | 1 | -50 |
201-1000 | 1000 | 320 | 0.965-0.975 | 1 | -50 |
201-2000 | 2000 | 300 | 0.967-0.975 | 1 | -50 |
201-5000 | 5000 | 300 | 0.970-0.976 | 1 | -50 |
201-12500 | 12500 | 300 | 0.970-0.976 | 1 | -50 |
201-500000 | 500000 | 280 | 0.945-0.955 | 1 | -50 |
CAS:63148-62-9
MOLECULAR FORMULA :
Methyl silicone oil has excellent high temperature and low temperature resistance,superior electric insulating property, fine aging resistance, low surface tension. The product has no-toxic, no smell, low viscosity-temperature coefficient, high compression and good lubricity. It can be used as insulating oil, lubricating oil,damping oil, shock-proof oil and release agent.
- PreviousVINYL SILICONE OIL 1500CS 250G
- Next201 SILICONE OIL 500G